PH/ORP/EC/CF/TDS/溫度測試儀
| Model | PH-2613 |
| Range | PH:0.00~14.00 mV:0~±1999mV ℃: 0~ |
| Resolution | PH:0.01PH mV:1mV ℃: |
| Accuracy | PH:±0.01PH mV:±1mV ℃:± |
| Calibration | 1point or 2point |
| A T C | 0~ |
| Power | DC9V (Adaptor) |
| Operating Conditions | Temperature: 0~ |
| Dimensions | 136×93× |
| Weight | |
EC/電導(dǎo)率/溫度測試儀
| Model | PH-2629 |
| Range | EC:0~1999us/cm 0~199.9ms/cm ℃:9.9~ |
| Resolution | EC:1us/cm 0.1ms/cm ℃: |
| Accuracy | EC:± |
| Calibration | 1point or 2point |
| Power | AC110v or AC230V±10% |
| Operating Conditions | Temperature: 0~ |
| Dimensions | 136×93× |
| Weight | |




















采購中心
